A huge success was made possible by the many sponsors and generous volunteers. We were able to raise $1400 for the Fayetteville Outdoor Adventure 4-H Club.
Without further delay, here are the race results and times. The first number is race bib, second number is Attainment Race, third number is Downriver Race and the final number is overall time.
To view the last 4 years race times click here.
Jason Beakes | Y | Y | 15 | 16.3 | 11.43 | 27.73 |
Jonah Logan | Y | Y | 92 | 16.46 | 11.4 | 27.86 |
Christian Shaw | Y | Y | 90 | 16.48 | 11.45 | 27.93 |
Ian Smith | Y | Y | 79 | 17.47 | 11.54 | 29.01 |
Jack Nelson | Y | Y | 99 | 18.15 | 12.22 | 30.37 |
Mark Linn | Y | Y | 46 | 18.2 | 12.34 | 30.54 |
Matt Willey | Y | Y | 80 | 18.27 | 12.37 | 30.64 |
Randy Fisher | Y | Y | 109 | 18.28 | 12.49 | 30.77 |
Luke Hopkins | Y | Y | 104 | 18.54 | 12.29 | 30.83 |
John Blackshire | Y | Y | 75 | 18.5 | 12.46 | 30.96 |
Travis Hames | Y | Y | 52 | 18.54 | 13 | 31.54 |
Aaron Koch | Y | Y | 30 | 18.47 | 13.14 | 31.61 |
Guillermo Loria | Y | Y | 102 | 18.59 | 13.31 | 31.9 |
Meghan Roberts | Y | Y | 108 | 19.02 | 13.24 | 32.26 |
Linl Stallings | Y | Y | 112 | 19.52 | 13.22 | 32.74 |
Josh Aldridge | Y | Y | 105 | 19.31 | 13.56 | 32.87 |
Kristin Maclery | Y | Y | 14 | 20.08 | 13.47 | 33.55 |
Brittany Parker | Y | Y | 101 | 20.49 | 14.01 | 34.5 |
Dale Swanson | Y | Y | 26 | 20.34 | 15.04 | 35.38 |
Melanie Seiler Hames | Y | Y | 100 | 21.37 | 14.13 | 35.5 |
Lindsy Martin | Y | Y | 88 | 21.52 | 15.45 | 36.97 |
Rachel Kutskill | Y | Y | 96 | 22.17 | 15.27 | 37.44 |
Landen Napier | Y | Y | 98 | 21.4979 | 16.13 | 37.6279 |
Garrett Napier | Y | Y | 97 | 21.4921 | 16.31 | 37.8021 |
Name Unknown | 119 | 23.09 | 15.18 | 38.27 | ||
Vince Nicolau | 113 | 23.22 | 17.05 | 40.27 | ||
Gabriel Pena | Y | Y | 110 | 22.46 | 18.02 | 40.48 |
Bronwyn Comer | Y | Y | 71 | 21.03 | 19.49 | 40.52 |
Laura Palin | Y | Y | 77 | 24.36 | 16.4 | 40.76 |
Andrew Haak | Y | Y | 91 | 24.45 | 16.52 | 40.97 |
Andy May | Y | Y | 47 | 22.43 | 19.14 | 41.57 |
Jimbo Navy | Y | Y | 34 | 25.03 | 16.58 | 41.61 |
Angel (David) Verde | Y | Y | 107 | 19.46 | 22.58 | 42.04 |
Heather Warman | Y | Y | 29 | 27.54 | 18.45 | 45.99 |
Casey Gioeli | Y | Y | 84 | 23.44 | 23.08 | 46.52 |
Brian Dorsey | Y | Y | 44 | 30.38 | 19.23 | 49.61 |
Andrew Adkins | Y | Y | 106 | 1000 | 19.26 | 1019.26 |
Stacey Lyon | Y | Y | 103 | 20.01 | 1000 | 1020.01 |
Chuck Toussieng | Y | Y | 93 | 20.5 | 1000 | 1020.5 |
Edison Jones | Y | 111 | 22.51 | 1000 | 1022.51 | |
Philip Towsend | Y | Y | 81 | 23.13 | 1000 | 1023.13 |
Jane McGuire | Y | Y | 57 | 23.59 | 1000 | 1023.59 |
Glenda Crawford | Y | Y | 43 | 26.16 | 1000 | 1026.16 |
Hedi Dolan | Y | Y | 40 | 27.16 | 1000 | 1027.16 |
Julie Bybee | Y | Y | 13 | 27.27 | 1000 | 1027.27 |
Wendy Scott | Y | Y | 22 | 30.49 | 1000 | 1030.49 |
1000 was added in the Downriver race time for those that did not compete.
Thank you for supporting West Virginia’s only paddle board race and the youth of our area who will experience many outdoor adventures, learn life lessons and value their back yard.